Â
Product Information
 New Code | Old Code | Description | Case Count |
23282 | 3023293 | WH40 Welding HelmetâVariable ADF | 4 |
Accessories
 New Code | Old Code | Description | Case Count |
29127 | 3023295 | WH40 Lens Kitâ5 Front and 2 Rear Safety Plates | 4 |
23442 | 3023376 | WH40 Replacement Headgear | 6 |
Â
Properties | Description |
Shade | Variable Shade 9â13 |
Light State | 4 |
Cartridge Size | 3.5" x 4.33" |
Viewing Field | 3.75" x 1.65" |
Typical Switching Speed (seconds) | 1/2100 |
Lens Power Control | Auto-On/Auto-Off |
Grind Mode | No |
Torch Mode | No |
Sensitivity | Yes |
Delay | Yes |
Arc Sensors | 2 |
TIG Rating | <10 amps |
Power Supply | Solar CellâNonreplaceable Battery |
Estimated Battery LifeâMax | n/a |
Estimated Battery LifeâMin. | n/a |
Unit Weight (minus shell) | 1.1 lbs. |
Warranty | 2 year |
Standards | ANSI Z87.1 and CSA Compliant |
Operating Temperature | 14°F to 141°F |
Hard Hat Adaptable | Yes |
Â
Characteristic | Value |
Two independent sensors | If one sensor is blocked, the unit will continue to perform at an optimal level |
Economical price point | Ideal for the everyday welder |
Solar powered | Extends life of batteries |
Variable shade settings | Allows user to adjust the filter shade to personal preferences |
Delay adjustment | Controls the amount of time the lens will adjust to clear state; Ideal for repetitive spot welding or pulse MIG/TIG |
Sensitivity adjustment | Allows unit to adjust to competitive ambient lighting; Versatile enough for outdoor welding or even low amp DC TIG |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.